If you've followed the steps to connect your Mac to a Wi-Fi network, but the connection to your network or the Internet isn't reliable, the steps in this article might help.
What Exactly Is A Wi-Fi Card? That’s a question you’ll need to answer before you can upgrade your. Wifi and Bluetooth Card Installation in a 3,1 Begin by disconnecting your Mac Pro's power supply and any other devices currently connected your Mac Pro. Remove the side panel of the computer. Your Mac Pro should appear as in Figure 1, with the Wifi card (top) and the Bluetooth card (bottom) near the main fan. Under the column labeled Physical Address you will see a ten character series of letters and numbers separated by hyphens, this is your wireless card’s MAC address. On the far right under the.
Check for Wi-Fi recommendations
When your Mac tries to connect to a Wi-Fi network, it checks for issues that affect its ability to create a fast, stable, and secure connection. If an issue is detected, the Wi-Fi status menu in the menu bar shows a new item: Wi-Fi Recommendations. Choose it to see recommended solutions.
Wi-Fi recommendations are available in macOS Sierra or later.
Analyze your wireless environment
Your Mac can use Wireless Diagnostics to perform additional analysis.
- Quit any apps that are open, and connect to your Wi-Fi network, if possible.
- Press and hold Option (Alt) ⌥ key, then choose Open Wireless Diagnostics from the Wi-Fi status menu .
- Enter your administrator name and password when prompted.
Wireless Diagnostics begins analyzing your wireless environment:
If the issue is intermittent, you can choose to monitor your Wi-Fi connection:
When you're ready to see recommendations, continue to the summary. Wireless Diagnostics asks for optional information about your base station or other router, so that it can include that in the report it saves to your Mac.
Click the info button next to each item in the summary to see details about that item. Wi-Fi best practices are tips that apply to most Wi-Fi networks.
Back up or make note of your network or router settings before changing them based on these recommendations—in case you need to use those settings again.
Monitor your Wi-Fi connection
Your Mac can monitor your Wi-Fi connection for intermittent issues, such as dropped connections. Follow the steps to analyze your wireless environment, but choose ”Monitor my Wi-Fi connection” when prompted.
During monitoring, a window shows that monitoring is in progress. Monitoring continues as long as this window is open and you're on the same Wi-Fi network, even when your Mac is asleep.
If Wireless Diagnostics finds an issue, it stops monitoring and shows a brief description of the issue. You can then resume monitoring or continue to the summary for details and recommendations.
Create a diagnostics report
Wireless Diagnostics automatically saves a diagnostics report before it displays its summary. You can create the same report at any time: press and hold the Option key, then choose Create Diagnostics Report from the Wi-Fi status menu . It can take your Mac several minutes to create the report.
- macOS Sierra and later saves the report to the /var/tmp folder of your startup drive, then opens that folder for you.
To open the folder manually, choose Go > Go to Folder from the Finder menu bar, then enter /var/tmp. - OS X El Capitan or earlier saves the report to your desktop.
The report is a compressed file with a name that begins “WirelessDiagnostics.” It contains many files that describe your wireless environment in detail. A network specialist can examine them for further analysis.
Use other diagnostics utilities
Wireless Diagnostics includes additional utilities for network specialists. Open them from the Window menu in the Wireless Diagnostics menu bar:
- Info gathers key details about your current network connections.
- Logs enables background logging for Wi-Fi and other system components. The result is saved to a .log file in the diagnostics report location on your Mac. Logging continues even when you quit the app or restart your Mac, so remember to disable logging when you're done.
- Scan finds Wi-Fi routers in your environment and gathers key details about them.
- Performance uses live graphs to show the performance of your Wi-Fi connection:
- Rate shows the transmit rate over time in megabits per second.
- Quality shows the signal-to-noise ratio over time. When the quality is too low, your device disconnects from the Wi-Fi router. Factors that affect quality include the distance between your device and the router, and objects such as walls that impede the signal from your router. Learn more.
- Signal shows both signal (RSSI) and noise measurements over time. You want RSSI to be high and noise to be low, so the bigger the gap between RSSI and noise, the better.
- Sniffer captures traffic on your Wi-Fi connection, which can be useful when diagnosing a reproducible issue. Select a channel and width, then click Start to begin capturing traffic on that channel. When you click Stop, a .wcap file is saved to the diagnostics report location on your Mac.
Learn more
Additional recommendations for best Wi-Fi performance:
- Keep your router up to date. For AirPort Time Capsule, AirPort Extreme, or AirPort Express Base Station, check for the latest firmware using AirPort Utility. For non-Apple routers, check the manufacturer's website.
- Set up your router using Apple's recommended settings, and make sure that all Wi–Fi routers on the same network use similar settings. If you're using a dual-band Wi-Fi router, make sure that both bands use the same network name.
- Learn about potential sources of Wi-Fi and Bluetooth interference.
Learn about other ways to connect to the Internet.
Wifi Card For Mac Pro 5 1
This page covers PCMCIA/PC Card WiFi hardware that is compatible with Mac OS X. Some of these devices are also compatible with the Classic Mac OS; all of them are reported to work with OS X.
We have a separate page covering the more efficient WiFi CardBus Adapters Compatible with PowerBooks.
USB, ethernet, PCI, and other WiFi hardware more suitable for desktop use is covered in WiFi Hardware Compatible with Desktop Macs Running OS X.
2012 Macbook Pro Wifi Card
This information is adapted from Mac OS Wireless Adapter Compatibility List by permission of the author, who gives a “nod to the linux-wlan.org Adapter List for doing the heavy lifting.”
Vendor | Type | Product ID | Interface | Chipset | OS Support | Driver(s) | Comments | |||||
A | ||||||||||||
Above Cable | 802.11b | ACPC2010-11 | PCMCIA | Prism (?) | 9, 10.2-10.4 | IOxperts | ||||||
Accton | 802.11b | ACEW3101 | PCMCIA | ? | 9, 10.2-10.4 | IOxperts | ||||||
Addtron | 802.11b | AWP100 | PCMCIA | Prism2/2.5/3 | 9, 10.2-10.4 | IOxperts, Macsense | ||||||
Agere | 802.11b | OrinocoGold | PCMCIA | Orinoco | 9, 10.2-10.4 | IOxperts | AirPort also? | |||||
Alvarion | 802.11b | PC-DS.11b | PCMCIA | Orinoco | 9, 10.2-10.4 | IOxperts | AirPort also? | |||||
Ambicom | 802.11b | WL1100BPC | PCMCIA | Prism2/2.5/3 | 9, 10.2-10.4 | IOxperts | ||||||
Asante | 802.11b | AL1001 RevA | PCMCIA | Prism (?) | 9, 10.2-10.4 | IOxperts | ||||||
Asante | 802.11b | AL1001 RevB | PCMCIA | Prism2/2.5/3 | 9, 10.2-10.4 | Asante | ||||||
Asante | 802.11b | AL1011DP | PCMCIA | Prism2/2.5/3 | 9, 10.2-10.4 | Asante, Macsense | ||||||
Asante | 802.11b | AL1011FR | PCMCIA | ? | 9, 10.2-10.4 | IOxperts | ||||||
Asante | 802.11b | AL1211DP | PCMCIA | Prism2/2.5/3 | 9, 10.2-10.4 | IOxperts | ||||||
Avaya | 802.11b | 700016785 | PCMCIA | Orinoco | 8.6-9.x | Avaya | ||||||
Avaya | 802.11b | 700016777 | PCMCIA | Orinoco | 8.6-9.x | Avaya | ||||||
B | ||||||||||||
Belkin | 802.11b | F5D6020 | PCMCIA | Prism2/2.5/3 | 9, 10.2-10.4 | IOxperts, Macsense | ||||||
Belkin | 802.11g | F5D7011 | PCMCIA | Broadcom | 10.2-10.4 | AirPort 3.4.1 | ||||||
Ben-Q | 802.11b | AWL-100 | PCMCIA | Prism2/2.5/3 | 9, 10.2-10.4 | IOxperts | ||||||
Buffalo | 802.11b | WLIPCML11 | PCMCIA | Prism2/2.5/3 | 9, 10.2-10.4 | Ioxperts (10.2 and up), Macsense | ||||||
Buffalo | 802.11b | “”PCML11GP | PCMCIA | Agere (?) | 9, 10.2-10.4 | IOxperts | ||||||
C | ||||||||||||
Cisco | 802.11b | AIRPCM340 | PCMCIA | Aironet (?) | 8.6-up | Cisco | ||||||
Cisco | 802.11b | AIRPCM350 | PCMCIA | Aironet | 8.6-up | Cisco | ||||||
Cisco | 802.11b | AIRLMC350 | PCMCIA | Aironet | 8.6-up | Cisco | ||||||
Compaq | 802.11b | IPAQHNW100 | PCMCIA | Prism2/2.5/3 | 9, 10.2-10.4 | IOxperts, Macsense | ||||||
Compaq | 802.11b | WL100 | PCMCIA | Prism2/2.5/3 | 9, 10.2-10.4 | IOxperts, Macsense | ||||||
Compaq | 802.11b | WL110 | PCMCIA | Orinoco | 9, 10.2-10.4 | IOxperts | AirPort also? | |||||
Compex | 802.11b | WL11A | PCMCIA | Orinoco | 9, 10.2-10.4 | IOxperts | AirPort also? | |||||
D | ||||||||||||
D-link | 802.11b | DCF650W | PCMCIA | Prism2/2.5/3 | 9, 10.2-10.4 | IOxperts, Macsense | ||||||
D-link | 802.11b | DCF660W | PCMCIA | Prism2/2.5/3 | 9, 10.2-10.4 | IOxperts | ||||||
D-link | 802.11b | DWL-650 | PCMCIA | Prism2/2.5/3 | 9, 10.2-10.4 | Ioxperts (10.2 and up), Macsense | ||||||
Dell | 802.11b | TruMobil1150 | PCMCIA | Orinoco | 9, 10.2-10.4 | IOxperts, Macsense | ||||||
Digicom | 802.11b | 8E4084 | PCMCIA | ? | 9, 10.2-10.4 | IOxperts | ||||||
E | ||||||||||||
Edimax | 802.11b | EW-7103PC | PCMCIA | ? | 9, 10.2-10.4 | IOxperts | ||||||
Elecom | 802.11b | LD-WL11/PCC | PCMCIA | ? | 9, 10.2-10.4 | IOxperts | ||||||
ELSA | 802.11b | MC-11 | PCMCIA | Orinoco | 9, 10.2-10.4 | IOxperts, Macsense | ||||||
ELSA | 802.11b | Vianect MC11 | PCMCIA | Orinoco | 9, 10.2-10.4 | IOxperts | ||||||
EnGenius | 802.11b | EL-2011 | PCMCIA | Prism (?) | 9, 10.2-10.4 | IOxperts | see Senao | |||||
EnGenius | 802.11b | EL-2511 | PCMCIA | Prism2/2.5/3 | 9, 10.2-10.4 | IOxperts | see Senao | |||||
Enterasys | 802.11b | CSSIBD-AA | PCMCIA | Orinoco | 9, 10.2-10.4 | IOxperts, Macsense | ||||||
Enterasys | 802.11b | CSICDAW128 | PCMCIA | Orinoco | 9, 10.2-10.4 | IOxperts, Macsense | ||||||
F | ||||||||||||
Farallon (see Proxim) | ||||||||||||
Fujitsu | 802.11b | E-1100 | PCMCIA | Orinoco | 9, 10.2-10.4 | IOxperts | Siemens | |||||
G | ||||||||||||
Gemtek | 802.11b | WL612F | PCMCIA | Prism2/2.5/3 | 9, 10.2-10.4 | IOxperts | ||||||
H | ||||||||||||
Hamlet | 802.11b | HNWP100 | PCMCIA | ? | 9, 10.2-10.4 | IOxperts | ||||||
Hewlett-Packard | 802.11b | HN220W? | PCMCIA | 9, 10.2-10.4 | IOxperts, Macsense | |||||||
Hewlett-Packard | 802.11b | WL110 | PCMCIA | Orinoco | 9, 10.2-10.4 | IOxperts | AirPort also? | |||||
I | ||||||||||||
IBM | 802.11b | 09N9904 | Orinoco? | |||||||||
IO Data | 802.11b | WN-B11/PCM | PCMCIA | Prism2/2.5/3 | 9, 10.2-10.4 | IOxperts | ||||||
IO Data | 802.11b | WNB11/PCMH | PCMCIA | Prism2/2.5/3 | 9, 10.2-10.4 | IOxperts | ||||||
Intel | 802.11b | WPC1011 | PCMCIA | Symbol | 9, 10.2-10.4 | IOxperts, Macsense | Orinoco based | |||||
K | ||||||||||||
Krone-AirLAN | 802.11b | 6462211900 | PCMCIA | ? | 9, 10.2-10.4 | IOxperts | ||||||
L | ||||||||||||
Linksys | 802.11b | WPC11 | PCMCIA | Prism2/2.5/3 | 9, 10.2-10.4 | IOxperts, Macsense | ||||||
Lucent | 802.11b | WaveLANGold | PCMCIA | Orinoco | 9, 10.2-10.4 | IOxperts, Macsense | AirPort also? | |||||
Lucent | 802.11b | WaveLANSilv. | PCMCIA | Orinoco | 9, 10.2-10.4 | IOxperts, Macsense | AirPort also? | |||||
Lucent | 802.11b | WaveLANBronze | PCMCIA | Orinoco | 9, 10.2-10.4 | IOxperts | AirPort also? | |||||
M | ||||||||||||
Macsense | 802.11b | WPE-600 | PCMCIA | Prism2/2.5/3 | 8.6-up | Macsense | ||||||
Macsense | 802.11b | WPE-700 | PCMCIA | Prism2/2.5/3 | 8.6-up | Macsense | ||||||
Melco (see Buffalo) | ||||||||||||
Microsoft | 802.11b | MN-520 | PCMCIA | Prism2/2.5/3 | 9, 10.2-10.4 | IOxperts | ||||||
Milan | 802.11b | MIL1897 | PCMCIA | ? | 9, 10.2-10.4 | IOxperts | ||||||
MMC | 802.11b | MW1000PCM | PCMCIA | ? | 9, 10.2-10.4 | IOxperts, Macsense | ||||||
N | ||||||||||||
NEC | 802.11b | PCWL/11C | PCMCIA | ? | 9, 10.2-10.4 | IOxperts, Macsense | ||||||
Netgear | 802.11b | MA401 | PCMCIA | Prism2/2.5/3 | 9, 10.2-10.4 | IOxperts, Macsense | ||||||
Netgear | 802.11b | MA401RA | PCMCIA | Prism2/2.5/3 | 9, 10.2-10.4 | IOxperts | ||||||
Nokia | 802.11b | C110 | PCMCIA | Prism2/2.5/3 | 9, 10.2-10.4 | IOxperts, Macsense | ||||||
Nokia | 802.11b | C111 | PCMCIA | Prism2/2.5/3 | 9, 10.2-10.4 | IOxperts, Macsense | ||||||
P | ||||||||||||
Panasonic | 802.11b | CFVWLS071U | PCMCIA | ? | 9, 10.2-10.4 | IOxperts | ||||||
Persol | 802.11b | PBW001 | PCMCIA | 9, 10.2-10.4 | IOxperts | |||||||
Planex | 802.11b | GWCF11 | PCMCIA | 9, 10.2-10.4 | IOxperts | |||||||
Proxim | 802.11b | 8420-WD | PCMCIA | Orinoco | 9, 10.2-10.4 | IOxperts, Macsense | ||||||
Proxim | 802.11b | 8430 | PCMCIA | Prism2/2.5/3 | 9, 10.2-10.4 | IOxperts, Macsense | ||||||
S | ||||||||||||
Samsumg | 802.11b | SWL2000N | PCMCIA | Prism2/2.5/3 | 9, 10.2-10.4 | IOxperts, Macsense | ||||||
Samsumg | 802.11b | SWL2100N | PCMCIA | Prism2/2.5/3 | 9, 10.2-10.4 | IOxperts, Macsense | ||||||
Samsumg | 802.11g | SWL5200N | ? | Atheros | 10.2-10.4 | OrangeWare | ||||||
Senao | 802.11b | SL-2511 | PCMCIA | Prism2/2.5/3 | 9, 10.2-10.4 | IOxperts | see Engenius | |||||
Siemens | 802.11b | SS1021 | PCMCIA | ? | 9, 10.2-10.4 | IOxperts | ||||||
Sitecom | 802.11b | WL-002 | PCMCIA | Prism2/2.5/3 | 9, 10.2-10.4 | IOxperts | ||||||
SMC | 802.11b | SMC2532WB | PCMCIA | Prism2/2.5/3 | 9, 10.2-10.4 | IOxperts | ||||||
SMC | 802.11b | SMC2632W | PCMCIA | Prism2/2.5/3 | 9, 10.2-10.4 | IOxperts | ver 1 only | |||||
Sony | 802.11b | ERA201D1 | PCMCIA | ? | 9, 10.2-10.4 | IOxperts | ||||||
Sony | 802.11b | PCWAC100 | PCMCIA | Orinoco | 9, 10.2-10.4 | IOxperts, Macsense | ||||||
Sony | 802.11b | PCWAC150S | PCMCIA | Orinoco | 9, 10.2-10.4 | IOxperts | ||||||
Sony | 802.11a/b/g | PCWAC800S | PCMCIA | Atheros | 10.2-10.4 | OrangeWare | ||||||
T | ||||||||||||
Telekom | 802.11b | T-Sinus 130? | PCMCIA | ? | 9, 10.2-10.4 | IOxperts | ||||||
Toshiba | 802.11b | ? | PCMCIA | ? | 9, 10.2-10.4 | IOxperts, Macsense | ||||||
U | ||||||||||||
Uniden | 802.11b | PCW300 | PCMCIA | ? | 9, 10.2-10.4 | IOxperts? | ||||||
US Robotics | 802.11b | USR2410 | PCMCIA | Prism2/2.5/3 | 9, 10.2-10.4 | IOxperts, Macsense | ||||||
US Robotics | 802.11b | USR2445 | PCMCIA | Prism2/2.5/3 | 9, 10.2-10.4 | IOxperts, Macsense | ||||||
X | ||||||||||||
Xircom | 802.11b | CWE1120 | PCMCIA | Aironet | 8.6-up | Cisco? | ||||||
Xircom | 802.11b | CWE1130 | PCMCIA | Aironet | 8.6-up | Cisco? | ||||||
Y | ||||||||||||
Yamaha | 802.11b | YBL11B5 | PCMCIA | Prism2/2.5/3 | 9, 10.2-10.4 | IOxperts, Macsense | ||||||
Z | ||||||||||||
Z-Com | 802.11b | XI300 | PCMCIA | Prism2/2.5/3 | 9, 10.2-10.4 | IOxperts, Macsense | ||||||
Z-Com | 802.11b | XI300B | PCMCIA | Prism2/2.5/3 | 9, 10.2-10.4 | IOxperts, Macsense | ||||||
Z-Com | 802.11b | XI325 | PCMCIA | Prism2/2.5/3 | 9, 10.2-10.4 | IOxperts | (Zcomax?) | |||||
Z-Com | 802.11b | XI325HP | PCMCIA | Prism2/2.5/3 | 9, 10.2-10.4 | IOxperts | ||||||
Zoom | 802.11b | 4100 | PCMCIA | Prism2/2.5/3 | 9, 10.2-10.4 | IOxperts, Macsense | ||||||
Zyxel | 802.11b | 100 | PCMCIA | Prism2/2.5/3 | 9, 10.2-10.4 | IOxperts |
Short link: http://goo.gl/shRNkM
searchword: pccardwifi